top of page

5th Annual Minnesota Star Awards — Surreality: Behind Closed Eyes

Minneapolis Children's Theatre

Director(s): Matthew Trettel and Ryan Hanson

Each fall, the International Special Events Society’s (ISES) Minneapolis-St. Paul Chapter solicits entries for its Minnesota Star Awards in 16 categories. With the exception of the ISES Team Effort category, ISES membership is not a requirement for entry; submissions are accepted from anyone who plans, produces, or supplies to the Minnesota special events industry.


For 2009, all entries conforming to the ISES rules were submitted to the law firm of Hoversten Johnson Beckman & Hovey, which ensured that basic entry requirements were met. The firm sent qualifying entries to the Denver and Dallas ISES Chapters for judging. The three entries that received the highest total point score in a category were nominated, and the nominee that received the top score was declared the winner.


2009 Winners

Best Catered Event - The Container Store | Joy Baker, Mintahoe Hospitality Group

Best Corporate Event Planning: Budget Under $75,000 And Best Event For Nonprofit Organization - An Evening of Phantom | Missy Francisco Carlson, SMDC Health System

Best Event Design And Decor: Budget $25,000+, Best Corporate Event Planning: Budget $75,000+, And Best ISES Team Effort - Medtronic RNC Delegate Event | BeEvents, Aprés Party and Tent Rental, Ice Occasions, Atmosphere Events/Equinox Creative, and The Wedding Guys

Best Event Design And Decor: Budget Under $25,000 - Advent Vespers Donor Dinner | Jodi Collen, Augsburg College; Sheree Bochenek, Aprés Party and Tent Rental

Best Event For Nonprofit Organization - Passage to India | Mary Anne London, Wow! Evens by Kraus-Anderson

Best Event Support Services - 8,000-guest International Conference | Nancy Jacobs, EDG Productions

Best Public Event Planning And Best Event Photography/Videography - The Wedding Fair | Matthew Trettel, The Wedding Guys; Amy Coppersmith, Coppersmith Photography

Best Social Event Planning: Budget Under $25,000 - Becker Wedding | Pete Nelson, Event Lab

Best Technical Production - Ag-Nite | Chris Tahti, Freestyle Productions, Inc.

Best Use Of Entertainment And Best Social Event Planning: Budget $25,000+ - Nasty Naughty Boy Club | Melanie Vejdani, Hire a Host, Inc.

Best Use Of Floral - Shades of Blue Wedding | Heather Farrier, Festivities, Inc.

Best Use Of Marketing/Graphic Design - KA Road Trip | Mary Anne London, Wow! Events by Kraus-Anderson



Thank You to All of Our Generous Sponsors!



2009 Minnesota Star Awards Committee Members


bottom of page